Website Visitor Statistics

Tracking data for November 2026

Page Visits Chart

November 2026

282

Total Visits

132

Unique Visitors

176

UK Visits

106

Overseas Visits

6

Office Visits

Page Statistics

Page Total Visits Unique Visitors Repeat Visits UK Visits Overseas Visits
/index.php 96 73 28 73 23
/services-this-week 27 18 22 24 3
/contact-us 22 13 20 16 6
/newsletters 16 15 14 10 6
/book-events 11 7 5 10 1
/workerRole 8 7 3 5 3
/messy-church-link 8 8 6 1 7
/special-events 7 6 5 5 2
/messy-church 6 6 4 0 6
/join-in 6 6 5 0 6
/coffee-mornings 5 4 4 3 2
/house-groups 5 5 2 3 2
/special-activities 5 5 4 3 2
/our-story 4 4 2 2 2
/funerals 4 3 3 3 1
/who-we-are 4 4 4 4 0
/goldies 3 3 1 2 1
/safeguarding 3 2 2 2 1
/about-us 3 3 2 1 2
/childrens-groups---powerpack 3 3 2 1 2
/bereavement-group 3 3 2 2 1
/supported-missions 3 3 2 2 1
/giving 3 3 0 0 3
/lunchclub 2 2 2 1 1
/testimonials 2 2 1 1 1
/worship 2 2 0 0 2
/upcoming-events 2 2 0 1 1
/weddings 2 2 1 0 2
/Christmas-Events 2 2 1 0 2
/life-events 2 2 1 0 2
/opportunities-to-serve 1 1 0 0 1
/calendar-of-events 1 1 0 0 1
/CVM 1 1 0 0 1
/powerpack 1 1 0 0 1
/caring-for-the-family 1 1 1 1 0
/admin/ 1 1 1 0 1
/eco-church 1 1 1 0 1
/prayer-groups 1 1 0 0 1
/mid-week-toddlers-group 1 1 0 0 1
/what-we-believe 1 1 0 0 1
/alpha 1 1 0 0 1
/praying 1 1 0 0 1
/recorded-services 1 1 0 0 1

Daily Breakdown

Date Visits Unique Visitors
Wed, Nov 11 4 2
Thu, Nov 12 17 8
Fri, Nov 13 32 13
Sat, Nov 14 62 24
Sun, Nov 15 47 27
Mon, Nov 16 35 21
Tue, Nov 17 39 18
Wed, Nov 18 45 18
Thu, Nov 19 1 1

Visitors by Country

Country Visits Unique Visitors
United Kingdom GB 176 64
United States US 36 31
Denmark DK 12 2
France FR 7 1
Bulgaria BG 7 2
South Korea KR 7 7
Ecuador EC 6 1
China CN 5 5
Netherlands NL 5 3
Austria AT 4 1
Hong Kong HK 3 2
Japan JP 3 3
Italy IT 2 1
Canada CA 2 2
Germany DE 2 2
Singapore SG 2 2
India IN 1 1
Oman OM 1 1
Ukraine UA 1 1

Last updated: 2026-11-19 05:45:38